Availability
| Residence | Beds | Baths | Interior Area | Exterior Area | Description | Re Tax | Common Charges | Price | Floorplan | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| One | 1 | 1.5 | 1,131 Sq. Ft. | 74 Sq. Ft. | First floor duplex with cellar | $1,106.92 | $768.11 | $1,650,000 | View | Available |
| Two | 1 | 1.5 | 1,257 Sq. Ft. | First floor duplex with cellar | $1,210.44 | $839.94 | $1,650,000 | View | Available | |
| Three | 1 | 1.5 | 1,254 Sq. Ft. | First floor duplex with cellar | $1,207.55 | $837.94 | $1,650,000 | View | In Contract | |
| Four | 1 | 1.5 | 1,383 Sq. Ft. | Triplex with cellar & upper second floor | $1,331.77 | $924.13 | $1,850,000 | View | Available | |
| Five | Studio | 1 | 769 Sq. Ft. | First floor | $740.52 | $513.85 | $1,195,000 | View | In Contract | |
| Six | Studio | 1 | 685 Sq. Ft. | 378 Sq. Ft. | First floor & private yard | $750.63 | $520.87 | $1,355,000 | View | Sold |
| Seven | 2 | 2.5 | 1,524 Sq. Ft. | 490 Sq. Ft. | First floor duplex with cellar & private yard | $1,585.51 | $1,100.21 | $2,395,000 | View | Available |
| Eight | 2 | 2.5 | 1,839 Sq. Ft. | 409 Sq. Ft. | First floor duplex with cellar & private yard | $1,869.35 | $1,297.16 | $2,895,000 | View | In Contract |
| Nine | 3 | 3 | 2,023 Sq. Ft. | Second floor duplex & upper third floor level | $1,948.07 | $1,351.79 | $4,050,000 | View | In Contract | |
| Ten | 3 | 2.5 | 2,124 Sq. Ft. | Second floor duplex & upper third floor level | $2,045.33 | $1,419.28 | $4,000,000 | View | Sold | |
| Eleven | 2 | 2 | 1,013 Sq. Ft. | Second floor | $975.48 | $676.90 | $1,925,000 | View | Sold | |
| Twelve | 2 | 2 | 1,370 Sq. Ft. | Second floor | $915.45 | $1,319.26 | $2,275,000 | View | In Contract |
Contact us
Interested in working together? Fill out some info and we will be in touch shortly. We can’t wait to hear from you!